Logbook Entry for Dive # 97
Logbook Entry for Dive # 97 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Wed, 04-Sep-2024 | 12:36:00 | 60.25 minutes | 11.9 metres |
Dive Location: | City / Island: | ||
Protected West Bay Cannon | West Bay | ||
Country: | Dive Master: | ||
England | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
- | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 12:36:00 | 13:36:15 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
- | Yes | 01:41 | |
Max. Depth: | Avg. Depth: | ||
11.9 metres | 9.71 m | ||
Dive Time: | Deco. Dive: | ||
60.25 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
- | 20 °C | 19,00 | |
Water: | Waves: | Current: | |
- | - | - | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
- | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
- | - | D4i |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
232,00 | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
32% | 0% | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
33.7 m | 27.7 m | 33.7 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
209,10 | 79,30 | 130,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
9.71 m | 16.39 litres/min | ||
Gas Mixture: | |||
- |
2000+1629+1886+2000+1915+1877+1012+947 13.2 |
|||
|