Logbook Entry for Dive # 96
Logbook Entry for Dive # 96 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Wed, 04-Sep-2024 | 10:04:00 | 50.45 minutes | 21.9 metres |
Dive Location: | City / Island: | ||
Baygitano | West Bay | ||
Country: | Dive Master: | ||
England | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
- | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 10:04:00 | 10:54:27 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
- | No | - | |
Max. Depth: | Avg. Depth: | ||
21.9 metres | 18.6 m | ||
Dive Time: | Deco. Dive: | ||
50.45 minutes | Yes | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
- | 22 °C | 18,00 | |
Water: | Waves: | Current: | |
- | - | - | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
- | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
- | - | D4i |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
232,00 | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
34% | 0% | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
31.1 m | 24.4 m | 31.1 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
211,90 | 23,50 | 188,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
18.6 m | 19.59 litres/min | ||
Gas Mixture: | |||
- |
|