Logbook Entry for Dive # 148
Logbook Entry for Dive # 148 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Thu, 21-Aug-2025 | 14:04:00 | 68 Minutes | 6.9 metres |
Dive Location: | City / Island: | ||
Lundy Island | North Devon | ||
Country: | Dive Master: | ||
England | - | ||
Dive Shop: | Dive Trip: | ||
Lundy Divers | Lundy 2025 | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | Barbara B | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 14:04:00 | 15:11:39 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
1049 mbar, 0 to 300m | Yes | 1:06 | |
Max. Depth: | Avg. Depth: | ||
6.9 metres | 4.87 m | ||
Dive Time: | Deco. Dive: | ||
68 Minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
Clear | - | 17,80 | |
Water: | Waves: | Current: | |
Salt | - | - | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
![]() |
- | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
12 kg | oThree suit | Suunto EON Core |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
200,00 | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
56.6 m | 56.6 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
221,70 | 112,23 | 109,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
4.87 m | 16.31 litres/min | ||
Gas Mixture: | |||
Suunto Fused RGBM 2 Deep stops: Off Personal: Default |