Logbook Entry for Dive # 147
Logbook Entry for Dive # 147 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Thu, 21-Aug-2025 | 11:25:00 | 93 Minutes | 4.7 metres |
Dive Location: | City / Island: | ||
Lundy Island | North Devon | ||
Country: | Dive Master: | ||
England | - | ||
Dive Shop: | Dive Trip: | ||
Lundy Divers | Lundy 2025 | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Boat | Barbara B | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 11:25:00 | 12:58:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
1046 mbar, 0 to 300m | No | - | |
Max. Depth: | Avg. Depth: | ||
4.7 metres | 2.87 m | ||
Dive Time: | Deco. Dive: | ||
93 Minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
Clear | - | 17,70 | |
Water: | Waves: | Current: | |
Salt | - | - | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
![]() |
- | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
12 kg | oThree suit | Suunto EON Core |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
200,00 | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
56.6 m | 56.6 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
207,58 | 75,45 | 132,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
2.87 m | 16.56 litres/min | ||
Gas Mixture: | |||
Suunto Fused RGBM 2 Deep stops: Off Personal: Default |