Logbook Entry for Dive # 138
Logbook Entry for Dive # 138 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sun, 06-Jul-2025 | 18:41:00 | 43 Minutes | 15.1 metres |
Dive Location: | City / Island: | ||
Vobster Quay | Vobster Quay | ||
Country: | Dive Master: | ||
- | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
Peter | |||
Dive Details: | |||
Entry: | Boat Name: | ||
- | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 18:41:00 | 19:24:19 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
1028 mbar, 0 to 300m | Yes | 2:02 | |
Max. Depth: | Avg. Depth: | ||
15.1 metres | 8.52 m | ||
Dive Time: | Deco. Dive: | ||
43 Minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
- | - | 10,80 | |
Water: | Waves: | Current: | |
Fesh | - | - | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
- | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
9 kg | oThree suit | Suunto D5 |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
200,00 | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
32% | - | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
33.7 m | 27.7 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
215,67 | 101,28 | 114,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
8.52 m | 21.38 litres/min | ||
Gas Mixture: | |||
Suunto Fused RGBM 2 Deep stops: Off Personal: Default |