Logbook Entry for Dive # 137
Logbook Entry for Dive # 137 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sun, 06-Jul-2025 | 16:01:00 | 38 Minutes | 23.2 metres |
Dive Location: | City / Island: | ||
Vobster Quay | Vobster Quay | ||
Country: | Dive Master: | ||
- | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
Cath | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Shore | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 16:01:00 | 16:39:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
1034 mbar, 0 to 300m | No | - | |
Max. Depth: | Avg. Depth: | ||
23.2 metres | 11.22 m | ||
Dive Time: | Deco. Dive: | ||
38 Minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
- | - | 8,80 | |
Water: | Waves: | Current: | |
Fesh | - | - | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
- | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
9 kg | oThree suit | Suunto D5 |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
200,00 | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
30% | - | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
36.6 m | 31.3 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
225,00 | 121,00 | 104,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
11.22 m | 19.34 litres/min | ||
Gas Mixture: | |||
Suunto Fused RGBM 2 Deep stops: Off Personal: Default |
Field1 | |||
- | |||
Field2 | |||
- | |||
Field3 | |||
- | |||
Field4 | |||
- | |||
Field5 | |||
- | |||
Field6 | |||
- | |||
Field7 | |||
- | |||
Field8 | |||
- | |||
Field9 | |||
- | |||
Field10 | |||
- |