Logbook Entry for Dive # 99
Logbook Entry for Dive # 99 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sat, 07-Sep-2024 | 12:43:00 | 56.13334 minutes | 20.3 metres |
Dive Location: | City / Island: | ||
Baygitano | West Bay | ||
Country: | Dive Master: | ||
England | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
- | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 12:43:00 | 13:39:08 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
- | Yes | 01:15 | |
Max. Depth: | Avg. Depth: | ||
20.3 metres | 17.43 m | ||
Dive Time: | Deco. Dive: | ||
56.13334 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
Rain | 19 °C | 18,00 | |
Water: | Waves: | Current: | |
Salt | - | Light Current | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
![]() |
- | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
12.7 | - | D4i |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
232,00 | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
32% | 0% | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
33.7 m | 27.7 m | 33.7 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
213,00 | 55,00 | 158,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
17.43 m | 15.39 litres/min | ||
Gas Mixture: | |||
- |
2000+1629+1886+2000+1915+1877+693+706 | |||
|
Field1 | |||
- | |||
Field2 | |||
- | |||
Field3 | |||
- | |||
Field4 | |||
- | |||
Field5 | |||
- | |||
Field6 | |||
- | |||
Field7 | |||
- | |||
Field8 | |||
- | |||
Field9 | |||
- | |||
Field10 | |||
- |