Logbook Entry for Dive # 84
Logbook Entry for Dive # 84 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Thu, 11-Apr-2024 | 20:27:00 | 48 minutes | 17.1 metres |
Dive Location: | City / Island: | ||
Vobster Quay | Vobster Quay | ||
Country: | Dive Master: | ||
England | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
Pete Eastland | |||
Dive Details: | |||
Entry: | Boat Name: | ||
- | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 20:27:00 | 21:15:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
- | Yes | 01:20 | |
Max. Depth: | Avg. Depth: | ||
17.1 metres | 12.35 m | ||
Dive Time: | Deco. Dive: | ||
48 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
Cloudy | 13 °C | 8,00 | |
Water: | Waves: | Current: | |
Fesh | - | - | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
![]() |
- | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
8 | oThree suit | Zoop | |
Equipment used on this dive: | |||
15l yellow | Regulator |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
232,00 | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
56.6 m | 56.6 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
210,00 | 80,00 | 130,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
12.35 m | 18.18 litres/min | ||
Gas Mixture: | |||
- |
|