Logbook Entry for Dive # 78
Logbook Entry for Dive # 78 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sun, 10-Mar-2024 | 10:41:00 | 30 minutes | 24.7 metres |
Dive Location: | City / Island: | ||
Vobster Quay | Vobster Quay | ||
Country: | Dive Master: | ||
- | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
- | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 10:41:00 | 11:11:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
- | Yes | 01:10 | |
Max. Depth: | Avg. Depth: | ||
24.7 metres | 15.89 m | ||
Dive Time: | Deco. Dive: | ||
30 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
- | 10 °C | 7,00 | |
Water: | Waves: | Current: | |
Fesh | - | - | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
![]() |
- | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
8 | Drysuit | Zoop | |
Equipment used on this dive: | |||
15l yellow | Regulator |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
232,00 | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
56.6 m | 56.6 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
210,00 | 100,00 | 110,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
15.89 m | 21.24 litres/min | ||
Gas Mixture: | |||
- |
DSMB deployment went better this time | |||
|
Field1 | |||
- | |||
Field2 | |||
- | |||
Field3 | |||
- | |||
Field4 | |||
- | |||
Field5 | |||
- | |||
Field6 | |||
- | |||
Field7 | |||
- | |||
Field8 | |||
- | |||
Field9 | |||
- | |||
Field10 | |||
- |