Logbook Entry for Dive # 63
Logbook Entry for Dive # 63 |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
- | ![]() |
0,00 | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
32% | 0% | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
33.7 m | 27.7 m | 33.7 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
220,00 | 50,00 | 170,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
15.11 m | 14.93 litres/min | ||
Gas Mixture: | |||
32% O2 |
|
Field1 | |||
- | |||
Field2 | |||
- | |||
Field3 | |||
- | |||
Field4 | |||
- | |||
Field5 | |||
- | |||
Field6 | |||
- | |||
Field7 | |||
- | |||
Field8 | |||
- | |||
Field9 | |||
- | |||
Field10 | |||
- |