Logbook Entry for Dive # 57
Logbook Entry for Dive # 57 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sun, 02-Jul-2023 | 08:43:00 | 75 minutes | 4.6 metres |
Dive Location: | City / Island: | ||
Swanage | Swanage | ||
Country: | Dive Master: | ||
- | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
Tom | |||
Dive Details: | |||
Entry: | Boat Name: | ||
- | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 08:43:00 | 09:58:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
- | No | - | |
Max. Depth: | Avg. Depth: | ||
4.6 metres | 3.59 m | ||
Dive Time: | Deco. Dive: | ||
75 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
- | 18 °C | 0,00 | |
Water: | Waves: | Current: | |
- | - | - | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
- | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
10 | - | Subsurface Divelog | |
Equipment used on this dive: | |||
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
232,00 | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
56.6 m | 56.6 m | 56.6 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
220,00 | 80,00 | 140,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
3.59 m | 20.61 litres/min | ||
Gas Mixture: | |||
21% O2 |
Under weighted struggled to keep down all dive Forgot to replace camera battery |
|||
|