Logbook Entry for Dive # 49
Logbook Entry for Dive # 49 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sat, 15-Apr-2023 | 15:07:00 | 35 minutes | 32.3 metres |
Dive Location: | City / Island: | ||
Vobster Quay | Vobster Quay | ||
Country: | Dive Master: | ||
- | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
Tom | |||
Dive Details: | |||
Entry: | Boat Name: | ||
- | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 15:07:00 | 15:42:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
- | No | - | |
Max. Depth: | Avg. Depth: | ||
32.3 metres | 16.17 m | ||
Dive Time: | Deco. Dive: | ||
35 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
- | 14 °C | 0,00 | |
Water: | Waves: | Current: | |
- | - | - | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
- | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
10 | - | Subsurface Divelog | |
Equipment used on this dive: | |||
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
- | ![]() |
0,00 | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
32% | 0% | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
33.7 m | 27.7 m | 33.7 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
210,00 | 50,00 | 160,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
16.17 m | 26.20 litres/min | ||
Gas Mixture: | |||
32% O2 |
Laura came to watch. Panic attack at 19m need to sort that out. Need to remember venturi when diving | |||
|
Field1 | |||
- | |||
Field2 | |||
- | |||
Field3 | |||
- | |||
Field4 | |||
- | |||
Field5 | |||
- | |||
Field6 | |||
- | |||
Field7 | |||
- | |||
Field8 | |||
- | |||
Field9 | |||
- | |||
Field10 | |||
- |