Logbook Entry for Dive # 42
Logbook Entry for Dive # 42 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sun, 19-Feb-2023 | 11:07:00 | 24 minutes | 3.4 metres |
Dive Location: | City / Island: | ||
Swanage | Swanage | ||
Country: | Dive Master: | ||
- | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
Tom , Darren | |||
Dive Details: | |||
Entry: | Boat Name: | ||
- | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 11:07:00 | 11:31:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
- | No | - | |
Max. Depth: | Avg. Depth: | ||
3.4 metres | 2.17 m | ||
Dive Time: | Deco. Dive: | ||
24 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
- | 9 °C | 0,00 | |
Water: | Waves: | Current: | |
- | - | - | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
- | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
10 | - | Subsurface Divelog | |
Equipment used on this dive: | |||
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
232,00 | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
56.6 m | 56.6 m | 56.6 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
220,00 | 160,00 | 60,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
2.17 m | 30.82 litres/min | ||
Gas Mixture: | |||
21% O2 |
|