Logbook Entry for Dive # 31
Logbook Entry for Dive # 31 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Thu, 07-Jul-2022 | 12:10:00 | 40 minutes | 25.9 metres |
Dive Location: | City / Island: | ||
Los Cristianos | Los Cristianos | ||
Country: | Dive Master: | ||
- | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
- | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 12:10:00 | 12:50:00 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
- | Yes | 01:35 | |
Max. Depth: | Avg. Depth: | ||
25.9 metres | 15.46 m | ||
Dive Time: | Deco. Dive: | ||
40 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
- | 24 °C | 0,00 | |
Water: | Waves: | Current: | |
- | - | - | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
- | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
- | - | Subsurface Divelog | |
Equipment used on this dive: | |||
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
- | ![]() |
232,00 | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | 0% | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
56.6 m | 56.6 m | 56.6 m | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
200,00 | 60,00 | 140,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
15.46 m | 16.50 litres/min | ||
Gas Mixture: | |||
21% O2 |
null | |||
|
Field1 | |||
- | |||
Field2 | |||
- | |||
Field3 | |||
- | |||
Field4 | |||
- | |||
Field5 | |||
- | |||
Field6 | |||
- | |||
Field7 | |||
- | |||
Field8 | |||
- | |||
Field9 | |||
- | |||
Field10 | |||
- |