Logbook Entry for Dive # 153
Logbook Entry for Dive # 153 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sun, 31-Aug-2025 | 15:17:00 | 34 Minutes | 22.7 metres |
Dive Location: | City / Island: | ||
Vobster Quay | Radstock | ||
Country: | Dive Master: | ||
England | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
Carl, Mel | |||
Dive Details: | |||
Entry: | Boat Name: | ||
Shore | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 15:17:00 | 15:50:40 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
1013 mbar, 0 to 300m | No | - | |
Max. Depth: | Avg. Depth: | ||
22.7 metres | 13.26 m | ||
Dive Time: | Deco. Dive: | ||
34 Minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
- | - | 9,00 | |
Water: | Waves: | Current: | |
Fesh | - | - | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
![]() |
- | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
9 kg | R1-100 Othree | Suunto EON Core |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
200,00 | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
56.6 m | 56.6 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
226,30 | 97,28 | 129,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
13.26 m | 24.71 litres/min | ||
Gas Mixture: | |||
Suunto Fused RGBM 2 Deep stops: Off Personal: Default |
No pony DL EXPERIENCE DIVE |
|||