Logbook Entry for Dive # 127
Logbook Entry for Dive # 127 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Mon, 21-Apr-2025 | 08:59:00 | 36.35 minutes | 26.4 metres |
Dive Location: | City / Island: | ||
Vobster Quay | Vobster Quay | ||
Country: | Dive Master: | ||
- | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
- | |||
Dive Details: | |||
Entry: | Boat Name: | ||
- | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 08:59:00 | 09:35:21 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
1036 mbar, 0 to 300m | No | - | |
Max. Depth: | Avg. Depth: | ||
26.4 metres | 15.98 m | ||
Dive Time: | Deco. Dive: | ||
36.35 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
- | - | 7,00 | |
Water: | Waves: | Current: | |
Fesh | - | - | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
- | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
5 | R1-100 Othree | Suunto D5 |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
232,00 | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
56.6 m | 56.6 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
205,44 | 100,66 | 105,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
15.98 m | 16.64 litres/min | ||
Gas Mixture: | |||
Suunto Fused RGBM 2 Deep stops: Off Personal: Default |
|