Logbook Entry for Dive # 105
Logbook Entry for Dive # 105 |
Date: | Entry Time: | Dive Time: | Max. Depth: |
Sat, 14-Dec-2024 | 18:19:00 | 46.55 minutes | 3.5 metres |
Dive Location: | City / Island: | ||
Swanage | Swanage | ||
Country: | Dive Master: | ||
- | - | ||
Dive Shop: | Dive Trip: | ||
- | - | ||
Buddy/Buddies: | |||
Tom | |||
Dive Details: | |||
Entry: | Boat Name: | ||
- | - | ||
Start PG: | Entry Time: | Exit Time: | End PG: |
- | 18:19:00 | 19:05:33 | - |
Altitude: | Rep. Dive: | Surface Interval: | |
1053 mbar, 0 to 300m | No | - | |
Max. Depth: | Avg. Depth: | ||
3.5 metres | 1.67 m | ||
Dive Time: | Deco. Dive: | ||
46.55 minutes | No | ||
Conditions: | |||
Weather: | Air Temp.: | Water Temp.: | |
- | - | 9,90 | |
Water: | Waves: | Current: | |
Salt | - | - | |
Visibility: | Horizontal Vis.: | Vertical Vis.: | |
- | - | - | |
Equipment: | |||
Weight: | Dive Suit: | Dive Computer: | |
10 | oThree suit | Suunto D5 | |
Equipment used on this dive: | |||
15l | Regulator |
Cylinder Set #1 | |||
Cylinder Type: | Cylinder Size: | Working Pressure: | Supply Type: |
Steel | ![]() |
200,00 | ![]() |
O2: | He: | Min. PPO2: | Max. PPO2: |
21% | - | - | 1.4 bar |
![]() |
MOD: | EAD: | END: |
56.6 m | 56.6 m | - | |
Start Pressure: | End Pressure: | Diff. Pressure: | |
199,47 | 109,55 | 90,00 | |
Avg. Depth: | SAC Rate: | ||
- | - | ||
|
|||
Avg. Depth: | SAC Rate: | ||
1.67 m | 24.83 litres/min | ||
Gas Mixture: | |||
Suunto Fused RGBM 2 Deep stops: On Personal: Default |
Under weighted need more weight for shallow dive | |||
|